Locais de Refúgio Estabelecidos em Toyokawa 「豊川市内避難所一覧表」
更新日:2022年4月21日
Distrito Escolar do KANAYA CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Kanaya Chugakko | Kanayanishi-machi 1-2 | 0533-84-5661 |
Kanaya Shogakko | Kanayanishi-machi 1-1 | 0533-86-6262 |
Kanaya Chiku Shiminkan | Kanayahonmachi 1-61-1 | 0533-85-7894 |
Kanaya Minami Chiku Shiminkan | Kanayabashi-cho 59-1 | 0533-84-4988 |
Sanzogo Shogakko | Sanzogo-cho miyamae 32 | 0533-86-3646 |
Sanzogo Chiku Shiminkan | Osaki-cho kobayashi 87 | 0533-84-6611 |
Distrito Escolar do TOBU CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Tobu Chugakko | Nishiyutaka-machi 2-191 | 0533-85-1717 |
Yutaka Shogakko | Higashiyutaka-machi 4-60 | 0533-86-1001 |
Toyokawa Shogai Gakushu Center | Nishiyutaka-machi 2-225 | 0533-84-5613 |
Yutaka Chiku Shiminkan | Higashiyutaka-machi 4-53 | 0533-85-9828 |
Tobu Shogakko | Miyahara-cho ishitsubo 1-1 | 0533-86-4368 |
Mikami Chiku Shiminkan | Mikami-cho tenjinmae 14-3 | 0533-84-5634 |
Mutsumi Chiku Shiminkan | Miyahara-cho muramae 15 | 0533-84-7598 |
Asoda Chiku Shiminkan | Asoda-cho teramae 10 | 0533-84-6610 |
Toyokawa Shogakko | Kitaura-cho 31-1 | 0533-86-7246 |
Toyokawa Koto Gakko | Suehirodori 1-37 | 0533-86-4121 |
Furujuku Chiku Shiminkan | Chuodori 2-55 | 0533-84-6134 |
Sakuragi Shogakko | Kozakura-cho 17 | 0533-86-4546 |
Sakuragi Chiku Shiminkan | Toko-cho 3-9 | 0533-84-1410 |
Sakuragaoka Museum | Sakuragaoka-cho 79-2 | 0533-85-3775 |
Distrito Escolar do NANBU CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Nanbu Chugakko | Komei-cho 2-42 | 0533-86-4746 |
Chubu Shogakko | Chubu-cho 1-1 | 0533-85-3367 |
Chubu Nishi Chiku Shiminkan | Hagiyama-cho 1-52-2 | 0533-84-4794 |
Chubu Minami Chiku Shiminkan | Takami-cho 5-5 | 0533-85-8932 |
Ushikubo Shogakko | Ushikubo-cho ote 10-2 | 0533-86-7288 |
Ushikubo Shogai Gakushu Center | Ushikubo-cho wakako 52-1 | 0533-86-6251 |
Shimonagayama Chiku Shiminkan | Shimonagayama-cho sakai 111-1 | 0533-85-9619 |
Tenno Shogakko | Ushikubo-cho tennoshita 14-1 | 0533-84-3521 |
Shitago Chiku Shiminkan | Koji-cho gotanda 160 | 0533-84-6135 |
Chujo Chiku Shiminkan | Chujo-cho miyatsubo 21-1 | 0533-85-8931 |
Distrito Escolar do DAIDA CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Daida Chugakko | Daida-cho 1-20-1 | 0533-86-4921 |
Daida Shogakko | Daida-cho 1-20-2 | 0533-86-4166 |
Toyokawa Koka Koto Gakko | Shinmichi-cho 1-3 | 0533-85-4425 |
Daida Chiku Shiminkan | Shinmichi-cho 2-42 | 0533-85-9463 |
Suwa Chiku Shiminkan | Suwa 3-242-1 | 0533-85-4011 |
Sogo Taiikukan | Suwa 3-246 | 0533-86-5175 |
Kinro Fukushi Kaikan | Shinmichi-cho 1-1-3 | 0533-84-6515 |
Bunka Kaikan | Daida-cho 1-20-4 | 0533-84-8411 |
Sakuramachi Shogakko | Sakuramachi 2-7-45 | 0533-86-4246 |
Sakuramachi Chiku Shiminkan | Sakuramachi 3-1-5 | 0533-85-9617 |
Distrito Escolar do CHUBU CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Chubu Chugakko | Ichida-cho nishiura 41 | 0533-86-4846 |
Hachinan Shogakko | Noguchi-cho toyozumi 8-1 | 0533-86-4046 |
Hachinan Shogai Gakushu Center | Noguchi-cho nawateshita 23 | 0533-84-5335 |
Ichida Chiku Shiminkan | Ichida-cho yamadori 47 | 0533-84-4770 |
Budokan | Yawata-cho yagoro 105 | 0533-84-5757 |
Chigiri Shogakko | Chigiri-cho suyahara 18-2 | 0533-83-0130 |
Chigiri Chiku Shiminkan | Chigiri-cho koji 8-4 | 0533-83-0567 |
Hirao Shogakko | Hirao-cho kamikaizu 2-5 | 0533-88-4711 |
Hirao Chiku Shiminkan | Hirao-cho nakakaizu 2 | 0533-88-2750 |
Fureai Center | Hirao-cho oyasaka 36 | 0533-88-7270 |
Distrito Escolar do SEIBU CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Seibu Chugakko | Ko-cho okamoto 24-2 | 0533-87-3105 |
Ko Shogakko | Ko-cho kannyakuji 6-1 | 0533-87-2044 |
Ko Koto Gakko | Ko-cho shimobonyu 10-1 | 0533-87-3141 |
Community Center Ko Shiminkan | Ko-cho shimogawara 62-1 | 0533-87-7817 |
Ko Higashi Chiku Shiminkan | Kubo-cho shachi 7-1 | 0533-88-5591 |
Goyu Shogakko | Goyu-cho zennotana 1-4 | 0533-88-4655 |
Goyu Shogai Gakushu Center | Goyu-cho miyoshi 185 | 0533-87-7241 |
Distrito Escolar do ICHINOMIYA CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Ichinomiya Chugakko | Ichinomiya-cho kamishinkiri 33-247 | 0533-93-2026 |
Ichinomiya Tobu Shogakko | Kaminagayama-cho higashi suijinbira 44-2 | 0533-93-2009 |
Kenko Fukushi Center | Kaminagayama-cho hongushita 1-1685 | 0533-92-1388 |
Ichinomiya Shogai Gakushu Center | Kaminagayama-cho konakobara 1-500 | 0533-93-6030 |
Ichinomiya Taiiku Center | Ichinomiya-cho kamishinkiri 33-259 | --- |
Nogyosha Training Center | Ichinomiya-cho yutaka 1 | 0533-93-0159 |
Ichinomiya Seibu Shogakko | Ichinomiya-cho midori 1 | 0533-93-2007 |
Ichinomiya Nanbu Shogakko | Toyotsu-cho shinchi 4 | 0533-93-2059 |
Chokeiji | Kanazawa-cho fujizuru 3-4 | 0533-93-4623 |
Distrito Escolar do OTOWA CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Otowa Chugakko |
Akasaka-cho sainawate 66 | 0533-88-3208 |
Akasaka Shogakko | Akasaka-cho higashiyama 140 | 0533-88-5671 |
Akasakadai Chiku Shiminkan | Akasakadai 1608 | 0533-88-2810 |
Otowa Bunka Hall | Akasaka-cho matsumoto 250 | 0533-88-8010 |
Otowa Fukushi Hoken Center | Akasaka-cho sebaishi 1 | 0533-88-7723 |
Otowa Shogai Gakushu Center | Akasaka-cho nishiura 47-1 | 0533-80-1357 |
Hagi Shogakko | Hagi-cho iwata 9-2 | 0533-88-2831 |
Hagi Chiku Shiminkan | Hagi-cho shionota 75-1 | 0533-88-6262 |
Nagasawa Shogakko | Nagasawa-cho umashin 88 | 0533-88-3481 |
Nagasawa Chiku Shiminkan | Nagasawa-cho umashin 122 | 0533-87-4455 |
Distrito Escolar do MITO CHUGAKKO
Local |
Endereço |
Telefone |
---|---|---|
Mito Chugakko |
Mito-cho nagino yamashita 20 |
0533-75-2541 |
Mito Nanbu Shogakko |
Mito-cho onma kami 15 |
0533-75-2003 |
Nishigata Chiku Shiminkan |
Mito-cho nishigata miyanaga 31 |
0533-75-2483 |
Onma Chiku Shiminkan |
Mito-cho onma nishi 96 |
0533-75-2632 |
Mito Shogai Gakushu Center |
Mito-cho nishigata higurashi 30 |
0533-76-4714 |
Mito Hokubu Shogakko |
Mito-cho hiroishi mikoden 54-1 |
0533-75-2021 |
Mito Koto Gakko |
Mito-cho toyosawa matsunoshita 1 |
0533-75-4155 |
Hiroishi Chiku Shiminkan |
Mito-cho hiroishi funatsu 34-1 |
0533-76-3515 |
Mito Taiikukan |
Mito-cho hiroishi higurashi 148 |
0533-76-2821 |
Mito Bunka Kaikan |
Mito-cho hiroishi higurashi 146 |
0533-76-3720 |
Mito Fukushi Hoken Center |
Mito-cho hiroishi tochigatsubo 88 |
0533-77-1500 |
Distrito Escolar do KOZAKAI CHUGAKKO
Local | Endereço | Telefone |
---|---|---|
Kozakai Chugakko | Ina-cho koto 103 | 0533-78-3322 |
Kozakai Higashi Shogakko | Kozakai-cho nishiura 87 | 0533-78-2271 |
Kozakai Koto Gakko | Kozakai-cho kakeda 100-1 | 0533-72-2221 |
Kozakai Bunka Center | Ina-cho shinmachi 170-2 | 0533-78-3586 |
Kozakai Nishi Shogakko | Ina-cho nuidono 55-1 | 0533-78-2281 |
Kozakai Bunka Kaikan | Ina-cho araya 97-2 | 0533-78-3000 |
[CONTATO]
Setor de Administração de Prevenção de Perigos (Kiki kanri ka)
Telefone: 0533-89-2194
CONTATO
Prefeitura de Toyokawa - Setor de Atividade Cívica e Internacional
豊川市役所 市民協働国際課
Código postal: 442-8601
Endereço: Toyokawa-shi suwa 1 chome 1 banchi
Telefone: 0533-89-2158
Funcionamento: segunda a sexta-feira, das 8h30 às 17h15
Dias Fechados: sábados, domingos, feriados nacionais e de final e início do ano (29 de dezembro a 3 de janeiro)